Stay connected anywhere using a virtual phone number in Guatemala. Recieve Calls & SMS from any place in Guatemala
Area code | State | ISO Code | Monthly Fee | Buy |
---|---|---|---|---|
+502 | Alta Verapaz | AV | $8 | |
+502 | Baja Verapaz | BV | $8 | |
+502 | Chimaltenango | CM | $8 | |
+502 | Chiquimula | CQ | $8 | |
+502 | El Progreso | PR | $8 | |
+502 | Escuintla | ES | $8 | |
+502 | Guatemala | GU | $8 | |
+502 | Huehuetenango | HU | $8 | |
+502 | Izabal | IZ | $8 | |
+502 | Jalapa | JA | $8 | |
+502 | Jutiapa | JU | $8 | |
+502 | Petén | PE | $8 | |
+502 | Quetzaltenango | QZ | $8 | |
+502 | Quiché | QC | $8 | |
+502 | Retalhuleu | RE | $8 | |
+502 | Sacatepéquez | SA | $8 | |
+502 | San Marcos | SM | $8 | |
+502 | Santa Rosa | SR | $8 | |
+502 | Sololá | SO | $8 | |
+502 | Suchitepéquez | SU | $8 | |
+502 | Totonicapán | TO | $8 |
To get a phone number, follow the steps below:
If you have any questions or difficulties, our dedicated support team is just a click away. Reach out to us at [email protected], and we’ll be thrilled to assist you.