Stay connected anywhere using a virtual phone number in Sri Lanka. Recieve Calls & SMS from any place in Sri Lanka
Area code | State | ISO Code | Monthly Fee | Buy |
---|---|---|---|---|
+94 | Ampara | 52 | $8 | |
+94 | Anuradhapura | 71 | $8 | |
+94 | Badulla | 81 | $8 | |
+94 | Batticaloa | 51 | $8 | |
+94 | Central | 2 | $8 | |
+94 | Colombo | 11 | $8 | |
+94 | Eastern | 5 | $8 | |
+94 | Galle | 31 | $8 | |
+94 | Gampaha | 12 | $8 | |
+94 | Hambantota | 33 | $8 | |
+94 | Jaffna | 41 | $8 | |
+94 | Kalutara | 13 | $8 | |
+94 | Kandy | 21 | $8 | |
+94 | Kegalle | 92 | $8 | |
+94 | Kilinochchi | 42 | $8 | |
+94 | Mannar | 43 | $8 | |
+94 | Matale | 22 | $8 | |
+94 | Matara | 32 | $8 | |
+94 | Monaragala | 82 | $8 | |
+94 | Mullaitivu | 45 | $8 | |
+94 | North Central | 7 | $8 | |
+94 | North Western | 6 | $8 | |
+94 | Northern | 4 | $8 | |
+94 | Nuwara Eliya | 23 | $8 | |
+94 | Polonnaruwa | 72 | $8 | |
+94 | Puttalam | 62 | $8 | |
+94 | Ratnapura | 91 | $8 | |
+94 | Sabaragamuwa | 9 | $8 | |
+94 | Southern | 3 | $8 | |
+94 | Trincomalee | 53 | $8 | |
+94 | Uva | 8 | $8 | |
+94 | Vavuniya | 44 | $8 | |
+94 | Western | 1 | $8 |
To get a phone number, follow the steps below:
If you have any questions or difficulties, our dedicated support team is just a click away. Reach out to us at [email protected], and we’ll be thrilled to assist you.