Stay connected anywhere using a virtual phone number in Norway. Recieve Calls & SMS from any place in Norway
Area code | State | ISO Code | Monthly Fee | Buy |
---|---|---|---|---|
+47 | Akershus | 02 | $8 | |
+47 | Buskerud | 06 | $8 | |
+47 | Finnmark | 20 | $8 | |
+47 | Hedmark | 04 | $8 | |
+47 | Hordaland | 12 | $8 | |
+47 | Jan Mayen | 22 | $8 | |
+47 | Møre og Romsdal | 15 | $8 | |
+47 | Nord-Trøndelag | 17 | $8 | |
+47 | Nordland | 18 | $8 | |
+47 | Oppland | 05 | $8 | |
+47 | Oslo | 03 | $8 | |
+47 | Rogaland | 11 | $8 | |
+47 | Sogn og Fjordane | 14 | $8 | |
+47 | Svalbard | 21 | $8 | |
+47 | Sør-Trøndelag | 16 | $8 | |
+47 | Telemark | 08 | $8 | |
+47 | Troms | 19 | $8 | |
+47 | Trøndelag | 50 | $8 | |
+47 | Vest-Agder | 10 | $8 | |
+47 | Vestfold | 07 | $8 | |
+47 | Østfold | 01 | $8 |
To get a phone number, follow the steps below:
If you have any questions or difficulties, our dedicated support team is just a click away. Reach out to us at [email protected], and we’ll be thrilled to assist you.